US States & Capitals
A printable reference of all 50 US states with their capitals, abbreviations, and regions. View alphabetically or grouped by region.
US States & Capitals
All 50 states — printablepolly.com
| State | Capital | Abbr | Region |
|---|---|---|---|
| Alabama | Montgomery | AL | Southeast |
| Alaska | Juneau | AK | West |
| Arizona | Phoenix | AZ | West |
| Arkansas | Little Rock | AR | Southeast |
| California | Sacramento | CA | West |
| Colorado | Denver | CO | West |
| Connecticut | Hartford | CT | Northeast |
| Delaware | Dover | DE | Northeast |
| Florida | Tallahassee | FL | Southeast |
| Georgia | Atlanta | GA | Southeast |
| Hawaii | Honolulu | HI | West |
| Idaho | Boise | ID | West |
| Illinois | Springfield | IL | Midwest |
| Indiana | Indianapolis | IN | Midwest |
| Iowa | Des Moines | IA | Midwest |
| Kansas | Topeka | KS | Midwest |
| Kentucky | Frankfort | KY | Southeast |
| Louisiana | Baton Rouge | LA | Southeast |
| Maine | Augusta | ME | Northeast |
| Maryland | Annapolis | MD | Northeast |
| Massachusetts | Boston | MA | Northeast |
| Michigan | Lansing | MI | Midwest |
| Minnesota | Saint Paul | MN | Midwest |
| Mississippi | Jackson | MS | Southeast |
| Missouri | Jefferson City | MO | Midwest |
| State | Capital | Abbr | Region |
|---|---|---|---|
| Montana | Helena | MT | West |
| Nebraska | Lincoln | NE | Midwest |
| Nevada | Carson City | NV | West |
| New Hampshire | Concord | NH | Northeast |
| New Jersey | Trenton | NJ | Northeast |
| New Mexico | Santa Fe | NM | West |
| New York | Albany | NY | Northeast |
| North Carolina | Raleigh | NC | Southeast |
| North Dakota | Bismarck | ND | Midwest |
| Ohio | Columbus | OH | Midwest |
| Oklahoma | Oklahoma City | OK | Southeast |
| Oregon | Salem | OR | West |
| Pennsylvania | Harrisburg | PA | Northeast |
| Rhode Island | Providence | RI | Northeast |
| South Carolina | Columbia | SC | Southeast |
| South Dakota | Pierre | SD | Midwest |
| Tennessee | Nashville | TN | Southeast |
| Texas | Austin | TX | Southeast |
| Utah | Salt Lake City | UT | West |
| Vermont | Montpelier | VT | Northeast |
| Virginia | Richmond | VA | Southeast |
| Washington | Olympia | WA | West |
| West Virginia | Charleston | WV | Southeast |
| Wisconsin | Madison | WI | Midwest |
| Wyoming | Cheyenne | WY | West |
Related Templates
FAQ
How many US states are there?
There are 50 US states. The most recent states admitted were Alaska and Hawaii, both in 1959.
What is the difference between a state capital and largest city?
A state capital is the city where the state government is headquartered. This is often not the largest city — for example, California's capital is Sacramento, not Los Angeles.
How are US states grouped into regions?
The US Census Bureau divides states into 4 regions: Northeast (11 states), Southeast/South (16 states), Midwest (12 states), and West (13 states). Some classifications use slightly different groupings.